US Regulatory Compliance Projects

U.S. Regulatory Compliance Projects

Ryder Scott is experienced in reserves evaluations spanning the world. This includes reporting guidelines and regulations for a variety of organizations and regulatory bodies. Regardless of where in the world a company’s oil and gas assets reside or where the company conducts its business, if the company offers securities for sale to the public in the United States market (exchange), they must conform to U.S. Security and Exchange Commission (SEC) standards. The SEC’s mission is primarily to protect investors; maintain fair, orderly and efficient markets; and facilitate capital formation. To this end, the SEC requires companies, to disclose meaningful financials such that all investors will have access to certain basic facts about an investment prior to buying it, and so long as they hold it. Also, search SEC documents at SEC Seeker.  The public is informed about a company’s oil and gas reserves through the filing of certain SEC Forms which are made publicly available, the most common of which include the following:

  • Form 10-K
    • An annual report that provides a comprehensive overview of a company’s business and financial condition. Companies domiciled in the US use this form.
  • Form 20-F
    • An annual report which serves a purpose similar to that of Form 10-K. Foreign, private issuers use this form.
  • Form 40-F
    • An annual report which serves a purpose similar to that of Form 10-K. Companies domiciled in Canada use this form.
  • Form S-1, S-3 and S-8
    • Registration form for new securities

Ryder Scott enjoys a significant and long-standing tradition of conducting reserves evaluations which conform to SEC regulations. This experience is demonstrated by the large number of references to Ryder Scott in these publicly available documents. All SEC filings are available on the SEC’s website(https://www.sec.gov/) and can be found in their Electronic Data-Gathering, and Retrieval System EDGAR. To see specifically Ryder Scott’s extensive experience, you can search for “Ryder Scott” on EDGAR using the “full text search” feature here (note: only last four years are available when using the full text search). To see our experience beyond the last four years, see the table below which lists the publicly available 10-K and 20-F annual reports that reference Ryder Scott from 2005 to present.

 

Ref. No. Company Filing Date Form
1 Adams Resources 3/12/2018 10-K
2 Alta Mesa 3/29/2018 10-K
3 Apache 2/23/2018 10-K
4 Apache Offshore Investment 2/23/2018 10-K
5 Baytex Energy 3/9/2018 40-F
6 Bellatrix Exploration 3/14/2018 40-F
7 Carrizo Oil 2/28/2018 10-K
8 Chaparral Energy 3/29/2018 10-K
9 Chesapeake Energy 2/22/2018 10-K
10 CNOOC 4/19/2018 20-F
11 CNOOC 4/19/2018 20-F/A
12 Continental Resources 2/21/2018 10-K
13 Diamondback Energy 2/15/2018 10-K
14 ECAMarcellus 3/20/2018 10-K
15 Eco PetrolSA 4/26/2018 20-F/A
16 Eco PetrolSA 4/19/2018 20-F
17 Energen 2/28/2018 10-K
18 Eni SpA 4/6/2018 20-F
19 EPEnergy 3/2/2018 10-K
20 EQT 2/15/2018 10-K
21 Exco Resources 4/30/2018 10-K/A
22 Exco Resources 3/15/2018 10-K
23 Goodrich Petroleum 3/2/2018 10-K
24 Kosmos Energy 2/26/2018 10-K
25 Laredo Petroleum 2/15/2018 10-K
26 Newfield Exploration 2/20/2018 10-K
27 Northern Oil Gas 2/23/2018 10-K
28 Occidental Petroleum 2/23/2018 10-K
29 PDC 5/1/2018 10-K/A
30 PDC 2/27/2018 10-K
31 Pemex 4/30/2018 20-F
32 Petro ChinaCNPC 4/27/2018 20-F
33 Petro Quest Energy 4/27/2018 10-K/A
34 Petro Quest Energy 3/29/2018 10-K/A
35 Petro Quest Energy 3/8/2018 10-K
36 Prime Energy 4/17/2018 10-K
37 QEPResources 2/28/2018 10-K
38 REXEnergy 4/13/2018 10-K
39 Sanchez Energy 3/1/2018 10-K
40 Sanchez Production 3/12/2018 10-K
41 Sand Ridge Energy 4/30/2018 10-K/A
42 Sand Ridge Energy 2/22/2018 10-K
43 SMEnergy StMary Land 2/21/2018 10-K
44 Unit 2/27/2018 10-K
45 Viper Energy 2/16/2018 10-K/A
46 Viper Energy 2/7/2018 10-K
47 Adams Resources 3/31/2017 10-K
48 Alta Mesa 3/30/2017 10-K
49 Apache 2/24/2017 10-K
50 Apache Offshore Investment 2/24/2017 10-K
51 Baytex Energy 3/8/2017 40-F
52 Carrizo Oil 2/27/2017 10-K
53 Chaparral Energy 3/31/2017 10-K
54 Chesapeake Energy 3/3/2017 10-K
55 Clayton Williams Energy 3/2/2017 10-K
56 CNOOC 4/21/2017 20-F
57 Continental Resources 2/22/2017 10-K
58 Diamondback Energy 2/15/2017 10-K
59 ECAMarcellus 3/10/2017 10-K
60 Eco PetrolSA 5/31/2017 20-F
61 Energen 2/28/2017 10-K
62 Eni SpA 3/22/2017 20-F
63 EPEnergy 3/3/2017 10-K
64 EQT 2/9/2017 10-K
65 Exco Resources 3/16/2017 10-K
66 Goodrich Petroleum 3/3/2017 10-K
67 Gulfport Energy 2/15/2017 10-K
68 Halcon Resources 3/1/2017 10-K
69 Kosmos Energy 2/27/2017 10-K
70 Laredo Petroleum 2/16/2017 10-K
71 Marathon Oil 2/24/2017 10-K
72 Memorial Production Partners 3/10/2017 10-K
73 Newfield Exploration 2/21/2017 10-K
74 Northern Oil Gas 3/2/2017 10-K
75 Occidental Petroleum 2/23/2017 10-K
76 PDC 2/28/2017 10-K
77 Pemex 5/1/2017 20-F
78 Petro ChinaCNPC 4/27/2017 20-F
79 Petro Quest Energy 3/9/2017 10-K
80 Prime Energy 4/18/2017 10-K
81 QEPResources 2/22/2017 10-K
82 Sanchez Energy 2/27/2017 10-K
83 Sanchez Production 3/28/2017 10-K
84 Sand Ridge Energy 3/3/2017 10-K
85 SMEnergy StMary Land 2/23/2017 10-K
86 Synergy Resources 2/23/2017 10-K
87 Unit 2/28/2017 10-K
88 Victory Energy 3/31/2017 10-K
89 Viper Energy 2/15/2017 10-K
90 Adams Resources 3/11/2016 10-K
91 Alta Mesa 3/29/2016 10-K
92 Apache 2/26/2016 10-K
93 Apache Offshore Investment 2/26/2016 10-K
94 Baytex Energy 3/17/2016 40-F
95 Carrizo Oil 2/22/2016 10-K
96 Chaparral Energy 3/30/2016 10-K
97 Chesapeake Energy 2/25/2016 10-K
98 Chesapeake Granite Wash Trust 3/10/2016 10-K
99 Clayton Williams Energy 3/24/2016 10-K
100 CNOOC 4/21/2016 20-F
101 Continental Resources 2/24/2016 10-K
102 Diamondback Energy 2/19/2016 10-K
103 ECAMarcellus 3/11/2016 10-K
104 Eco PetrolSA 4/29/2016 20-F
105 Energen 2/16/2016 10-K
106 Eni SpA 4/12/2016 20-F
107 EPEnergy 2/22/2016 10-K
108 EQT 2/11/2016 10-K
109 Exco Resources 3/2/2016 10-K
110 Goodrich Petroleum 4/29/2016 10-K/A
111 Goodrich Petroleum 3/30/2016 10-K
112 Gulfport Energy 2/19/2016 10-K
113 Halcon Resources 4/25/2016 10-K/A
114 Harvest Natural Resources 3/29/2016 10-K
115 Kosmos Energy 2/22/2016 10-K
116 Laredo Petroleum 2/17/2016 10-K
117 Marathon Oil 2/25/2016 10-K
118 Memorial Production Partners 2/24/2016 10-K
119 Memorial Resource 2/24/2016 10-K
120 Newfield Exploration 2/24/2016 10-K
121 Northern Oil Gas 3/3/2016 10-K
122 Occidental Petroleum 2/26/2016 10-K
123 Pemex 5/16/2016 20-F
124 Petro ChinaCNPC 4/28/2016 20-F
125 Petro Quest Energy 3/4/2016 10-K
126 Petroleum Development 2/22/2016 10-K
127 Prime Energy 4/8/2016 10-K
128 QEPResources 2/24/2016 10-K
129 Sabine Oil 3/24/2016 10-K
130 Samson Oil Gas 9/29/2016 10-K
131 Sanchez Energy 2/29/2016 10-K
132 Sanchez Production 3/30/2016 10-K
133 Sand Ridge Energy 4/29/2016 10-K/A
134 Sand Ridge Energy 3/30/2016 10-K
135 SMEnergy StMary Land 2/24/2016 10-K
136 Superior Energy Services 2/25/2016 10-K
137 Unit 2/25/2016 10-K
138 Victory Energy 4/8/2016 10-K
139 Viper Energy 2/19/2016 10-K
140 Adams Resources 3/13/2015 10-K
141 Alta Mesa 3/26/2015 10-K
142 Apache 2/27/2015 10-K
143 Apache Offshore Investment 2/27/2015 10-K
144 Arete 4/15/2015 10-K
145 Baytex Energy 3/9/2015 40-F
146 Carrizo Oil 2/25/2015 10-K
147 Chaparral Energy 3/31/2015 10-K
148 Chesapeake Energy 2/27/2015 10-K
149 Chesapeake Granite Wash Trust 3/12/2015 10-K
150 Clayton Williams Energy 2/27/2015 10-K
151 CNOOC 4/22/2015 20-F
152 Continental Resources 2/24/2015 10-K
153 Diamondback Energy 2/19/2015 10-K
154 ECAMarcellus 3/16/2015 10-K
155 Eco PetrolSA 4/28/2015 20-F
156 Energen 3/2/2015 10-K
157 Eni SpA 4/2/2015 20-F
158 EQT 2/12/2015 10-K
159 Exco Resources 2/25/2015 10-K
160 Goodrich Petroleum 4/30/2015 10-K/A
161 Goodrich Petroleum 3/2/2015 10-K
162 Gulf Coast Ultra Deep 3/16/2015 10-K
163 Gulfport Energy 2/27/2015 10-K
164 Halcon Resources 3/5/2015 10-K/A
165 Harvest Natural Resources 6/26/2015 10-K/A
166 Harvest Natural Resources 3/27/2015 10-K
167 Kosmos Energy 2/23/2015 10-K
168 Laredo Petroleum 2/26/2015 10-K
169 LLREnergy 3/4/2015 10-K
170 Marathon Oil 3/2/2015 10-K
171 MDUResources Fidelity 2/20/2015 10-K
172 Memorial Production Partners 2/26/2015 10-K
173 Memorial Resource 3/18/2015 10-K
174 Northern Oil Gas 2/27/2015 10-K
175 Occidental Petroleum 2/23/2015 10-K
176 PDC 2/19/2015 10-K
177 Pemex 4/30/2015 20-F
178 Petro ChinaCNPC 4/29/2015 20-F
179 Petro Quest Energy 3/6/2015 10-K
180 Petroleum Development 2/19/2015 10-K
181 Pioneer Natural Resources 2/19/2015 10-K
182 Prime Energy 3/18/2015 10-K
183 QEPResources 2/25/2015 10-K/A
184 QEPResources 2/24/2015 10-K
185 Samson Oil Gas 9/15/2015 10-K
186 Sanchez Energy 3/2/2015 10-K
187 SMEnergy StMary Land 2/25/2015 10-K
188 Superior Energy Services 2/26/2015 10-K
189 Synergy Resources 10/16/2015 10-K
190 Synergy Resources 6/23/2015 10-K/A
191 Unit 2/24/2015 10-K
192 Viper Energy 2/20/2015 10-K
193 Zaza Energy 4/13/2015 10-K/A
194 Zaza Energy 3/31/2015 10-K
195 Adams Resources 3/13/2014 10-K
196 Alabama Gas 3/3/2014 10-K
197 Alta Mesa 3/28/2014 10-K
198 Apache 2/28/2014 10-K
199 Apache Offshore Investment 2/28/2014 10-K
200 Arete 4/15/2014 10-K
201 Carrizo Oil 3/3/2014 10-K
202 Chaparral Energy 3/31/2014 10-K
203 Chesapeake Energy 2/27/2014 10-K
204 Chesapeake Granite Wash Trust 3/14/2014 10-K
205 Clayton Williams Energy 3/11/2014 10-K
206 CNOOC 4/17/2014 20-F
207 Continental Resources 2/27/2014 10-K
208 Diamondback Energy 2/19/2014 10-K
209 Earthstone Energy Basic Earth 6/10/2014 10-K
210 ECAMarcellus 3/14/2014 10-K
211 Eco PetrolSA 4/25/2014 20-F
212 Energen 3/3/2014 10-K
213 Eni SpA 4/10/2014 20-F
214 EPEnergy 2/27/2014 10-K
215 EPEnergy 2/20/2014 10-K
216 EQT 2/20/2014 10-K
217 Exco Resources 2/26/2014 10-K
218 Geo Met 3/31/2014 10-K
219 Goodrich Petroleum 2/21/2014 10-K
220 Gulf Coast Ultra Deep 3/31/2014 10-K
221 Gulfport Energy 2/28/2014 10-K
222 Harvest Natural Resources 3/17/2014 10-K
223 Kinder Morgan 2/24/2014 10-K
224 Kinder Morgan Energy 2/18/2014 10-K
225 Laredo Petroleum 2/27/2014 10-K
226 Marathon Oil 2/28/2014 10-K
227 MDUResources Fidelity 2/21/2014 10-K
228 Memorial Production Partners 3/7/2014 10-K
229 Miller Energy Resources 7/15/2014 10-K/A
230 Miller Energy Resources 7/14/2014 10-K
231 Nabors Industries 4/1/2014 10-K/A
232 Northern Oil Gas 3/3/2014 10-K
233 Occidental Petroleum 3/3/2014 10-K
234 PDC 2/21/2014 10-K
235 PDC2002B 4/7/2014 10-K
236 PDC2002C 4/7/2014 10-K
237 Pedevco 7/1/2014 10-K/A
238 Pedevco 3/31/2014 10-K
239 Pemex 5/15/2014 20-F
240 Petro Quest Energy 3/5/2014 10-K
241 Petroleum Development 2/21/2014 10-K
242 Pioneer Natural Resources 2/27/2014 10-K
243 Prime Energy 3/26/2014 10-K
244 QEPResources 2/25/2014 10-K
245 QREnergy 3/3/2014 10-K
246 RSPPermian 3/31/2014 10-K
247 Samson Oil Gas 9/15/2014 10-K
248 Sanchez Energy 3/12/2014 10-K
249 SMEnergy StMary Land 5/9/2014 10-K/A
250 SMEnergy StMary Land 2/19/2014 10-K
251 Synergy Resources 10/30/2014 10-K
252 Synergy Resources 6/20/2014 10-K/A
253 Triangle Petroleum 4/17/2014 10-K
254 Unit 2/25/2014 10-K
255 USEnergy 3/12/2014 10-K
256 Victory Energy 4/21/2014 10-K/A
257 Victory Energy 4/15/2014 10-K
258 Zaza Energy 3/31/2014 10-K
259 Adams Resources 3/15/2013 10-K
260 Alabama Gas 2/28/2013 10-K
261 Antero Resources 3/15/2013 10-K
262 Apache 3/1/2013 10-K
263 Apache Offshore Investment 3/1/2013 10-K
264 Arete 4/19/2013 10-K
265 Carrizo Oil 2/28/2013 10-K
266 Chaparral Energy 4/1/2013 10-K
267 Chesapeake Energy 4/30/2013 10-K/A
268 Chesapeake Energy 3/1/2013 10-K
269 Chesapeake Granite Wash Trust 3/15/2013 10-K
270 Clayton Williams Energy 3/5/2013 10-K
271 CNOOC 4/24/2013 20-F
272 Continental Resources 2/28/2013 10-K
273 Delta Oil Gas 4/3/2013 10-K/A
274 Delta Oil Gas 4/1/2013 10-K
275 Diamondback Energy 4/10/2013 10-K/A
276 Diamondback Energy 3/1/2013 10-K
277 Eastern American Natural Gas Trust 3/15/2013 10-K
278 ECAMarcellus 3/15/2013 10-K
279 Eco PetrolSA 4/29/2013 20-F
280 Energen 2/28/2013 10-K
281 Eni SpA 4/9/2013 20-F
282 EQT 2/21/2013 10-K
283 Geo Met 3/28/2013 10-K
284 Gulfport Energy 3/1/2013 10-K
285 Harvest Natural Resources 5/2/2013 10-K
286 Laredo Petroleum 3/12/2013 10-K
287 Marathon Oil 2/22/2013 10-K
288 Mc MoRan Exploration 4/26/2013 10-K/A
289 Mc MoRan Exploration 2/22/2013 10-K
290 MDUResources Fidelity 2/28/2013 10-K
291 Memorial Production Partners 3/5/2013 10-K
292 Murphy Oil 2/28/2013 10-K
293 Nexen 2/25/2013 40-F
294 Northern Oil Gas 3/1/2013 10-K
295 Occidental Petroleum 2/26/2013 10-K
296 PDC 2/27/2013 10-K
297 PDC2002B 3/15/2013 10-K
298 PDC2002C 3/15/2013 10-K
299 Pedevco 4/25/2013 10-K/A
300 Pedevco 4/19/2013 10-K/A
301 Pedevco 3/25/2013 10-K
302 Pemex 4/30/2013 20-F
303 Petro Quest Energy 3/11/2013 10-K
304 Petroleum Development 2/27/2013 10-K
305 Pioneer Natural Resources 2/13/2013 10-K
306 Plains Exploration 2/25/2013 10-K/A
307 Plains Exploration 2/21/2013 10-K
308 Prime Energy 3/27/2013 10-K
309 QEPResources 2/22/2013 10-K
310 QREnergy 3/6/2013 10-K
311 Ridgewood EnergyA1Fund 2/26/2013 10-K
312 Ridgewood EnergyLFund 3/11/2013 10-K
313 Ridgewood EnergyOFund 3/5/2013 10-K
314 Ridgewood EnergyPFund 3/11/2013 10-K
315 Ridgewood EnergyQFund 3/14/2013 10-K
316 Ridgewood EnergySFund 3/5/2013 10-K
317 Ridgewood EnergyTFund 2/26/2013 10-K
318 Ridgewood EnergyUFund 3/11/2013 10-K
319 Ridgewood EnergyVFund 3/14/2013 10-K
320 Ridgewood EnergyWFund 2/26/2013 10-K
321 Ridgewood EnergyXFund 3/5/2013 10-K
322 Ridgewood EnergyYFund 3/14/2013 10-K
323 Samson Oil Gas 9/18/2013 10-K/A
324 Samson Oil Gas 9/16/2013 10-K
325 Sanchez Energy 3/18/2013 10-K
326 SMEnergy StMary Land 2/21/2013 10-K
327 Synergy Resources 11/14/2013 10-K
328 Triangle Petroleum 5/31/2013 10-K/A
329 Triangle Petroleum 5/1/2013 10-K
330 Unit 2/26/2013 10-K
331 USEnergy 3/18/2013 10-K
332 Zaza Energy 4/2/2013 10-K
333 Adams Resources 3/23/2012 10-K
334 Alabama Gas 2/27/2012 10-K
335 Antero Resources 4/11/2012 10-K/A
336 Antero Resources 4/11/2012 10-K/A
337 Antero Resources 3/20/2012 10-K
338 Apache 2/29/2012 10-K
339 Apache Offshore Investment 2/29/2012 10-K
340 Arete 5/1/2012 10-K/A
341 Arete 4/16/2012 10-K
342 ATPOil Gas 3/15/2012 10-K
343 Carrizo Oil 2/29/2012 10-K
344 Chaparral Energy 3/29/2012 10-K
345 Chesapeake Energy 4/30/2012 10-K/A
346 Chesapeake Energy 4/3/2012 10-K/A
347 Chesapeake Energy 2/29/2012 10-K
348 Chesapeake Granite Wash Trust 3/30/2012 10-K
349 Clayton Williams Energy 3/5/2012 10-K
350 CNOOC 4/20/2012 20-F
351 Continental Resources 2/24/2012 10-K
352 Earthstone Energy Basic Earth 6/5/2012 10-K
353 Earthstone Energy Basic Earth 6/5/2012 10-K/A
354 Eastern American Natural Gas Trust 3/9/2012 10-K
355 ECAMarcellus 3/12/2012 10-K
356 Eco PetrolSA 4/30/2012 20-F
357 El Paso 4/30/2012 10-K/A
358 El Paso 2/27/2012 10-K
359 Energen 2/27/2012 10-K
360 Energy PartnersEPL 3/8/2012 10-K
361 Eni SpA 4/5/2012 20-F
362 EQT 2/16/2012 10-K
363 Geo Met 3/30/2012 10-K
364 Gulfport Energy 2/27/2012 10-K
365 Harvest Natural Resources 3/15/2012 10-K
366 La Cortez Energy 4/18/2012 10-K/A
367 La Cortez Energy 4/16/2012 10-K
368 Laredo Petroleum 3/21/2012 10-K
369 Marathon Oil 2/29/2012 10-K
370 Marathon Oil 1/20/2012 10-K/A
371 Mc MoRan Exploration 2/29/2012 10-K
372 MDUResources Fidelity 2/24/2012 10-K
373 Murphy Oil 3/16/2012 10-K/A
374 Murphy Oil 2/28/2012 10-K
375 Nexen 2/23/2012 40-F
376 Northern Oil Gas 2/29/2012 10-K
377 Occidental Petroleum 2/23/2012 10-K
378 PDC 3/1/2012 10-K
379 PDC2002B 3/20/2012 10-K
380 PDC2002C 3/20/2012 10-K
381 Pemex 4/30/2012 20-F
382 Petro Quest Energy 3/5/2012 10-K
383 Petrohawk Energy 2/28/2012 10-K
384 Petroleum Development 3/1/2012 10-K
385 Plains Exploration 2/24/2012 10-K
386 Prime Energy 3/29/2012 10-K
387 QEPResources 2/24/2012 10-K
388 QREnergy 3/15/2012 10-K
389 Ridgewood EnergyA1Fund 2/16/2012 10-K
390 Ridgewood EnergyKFund 3/1/2012 10-K
391 Ridgewood EnergyLFund 3/30/2012 10-K
392 Ridgewood EnergyMFund 3/30/2012 10-K
393 Ridgewood EnergyOFund 3/30/2012 10-K
394 Ridgewood EnergyPFund 3/30/2012 10-K
395 Ridgewood EnergyQFund 3/1/2012 10-K
396 Ridgewood EnergySFund 3/30/2012 10-K
397 Ridgewood EnergyTFund 2/16/2012 10-K
398 Ridgewood EnergyUFund 3/30/2012 10-K
399 Ridgewood EnergyVFund 3/30/2012 10-K
400 Ridgewood EnergyWFund 3/30/2012 10-K
401 Ridgewood EnergyXFund 3/1/2012 10-K
402 Ridgewood EnergyYFund 2/16/2012 10-K
403 Samson Oil Gas 9/13/2012 10-K
404 Sanchez Energy 3/30/2012 10-K
405 SMEnergy StMary Land 2/23/2012 10-K
406 Synergy Resources 12/13/2012 10-K/A
407 Synergy Resources 11/14/2012 10-K
408 Tengasco 3/29/2012 10-K
409 Triangle Petroleum 5/18/2012 10-K/A
410 Triangle Petroleum 4/16/2012 10-K
411 Unit 2/23/2012 10-K
412 USEnergy 3/14/2012 10-K
413 YPFSociedad Anonima 5/16/2012 20-F
414 Adams Resources 3/21/2011 10-K
415 Alabama Gas 2/25/2011 10-K
416 Antero Resources 3/30/2011 10-K
417 Apache 4/7/2011 10-K/A
418 Apache 2/28/2011 10-K
419 Apache Offshore Investment 2/28/2011 10-K
420 ATPOil Gas 3/15/2011 10-K
421 Canadian Natural Resources 3/25/2011 40-F
422 Carrizo Oil 3/31/2011 10-K
423 Chaparral Energy 3/29/2011 10-K
424 Chesapeake Energy 3/1/2011 10-K
425 Clayton Williams Energy 2/28/2011 10-K
426 CNOOC 4/29/2011 20-F
427 Continental Resources 2/25/2011 10-K
428 Devon Energy 2/23/2011 10-K
429 Earthstone Energy Basic Earth 6/16/2011 10-K
430 Eastern American Natural Gas Trust 3/11/2011 10-K
431 ECAMarcellus 3/1/2011 10-K
432 Eco PetrolSA 8/8/2011 20-F/A
433 Eco PetrolSA 7/15/2011 20-F
434 El Paso 2/28/2011 10-K
435 Energen 2/25/2011 10-K
436 Energy PartnersEPL 3/3/2011 10-K
437 Eni SpA 4/7/2011 20-F/A
438 Eni SpA 4/7/2011 20-F
439 EQT 2/23/2011 10-K
440 Geoglobal Resources 3/31/2011 10-K
441 Harvest Natural Resources 3/16/2011 10-K/A
442 Harvest Natural Resources 3/16/2011 10-K
443 La Cortez Energy 4/1/2011 10-K
444 Loews Highmount Exploration 2/23/2011 10-K
445 Mainland Resources 6/1/2011 10-K
446 Marathon Oil 2/25/2011 10-K
447 Mc MoRan Exploration 2/28/2011 10-K
448 MDUResources Fidelity 2/23/2011 10-K
449 Northern Oil Gas 9/16/2011 10-K/A
450 Northern Oil Gas 3/4/2011 10-K
451 Occidental Petroleum 2/24/2011 10-K
452 PDC 2/24/2011 10-K
453 PDC2002B 6/30/2011 10-K
454 PDC2002C 6/30/2011 10-K
455 PDC2002D 3/30/2011 10-K
456 PDC2003A 3/30/2011 10-K
457 PDC2003B 3/30/2011 10-K
458 PDC2003C 3/30/2011 10-K
459 PDC2003D 3/30/2011 10-K
460 PDC2005A 3/30/2011 10-K
461 PDC2005B 3/30/2011 10-K
462 Pemex 6/30/2011 20-F
463 Petro Quest Energy 2/28/2011 10-K
464 Petrohawk Energy 12/5/2011 10-K/A
465 Petrohawk Energy 2/21/2011 10-K
466 Petroleum Development 2/24/2011 10-K
467 Plains Exploration 2/24/2011 10-K
468 Prime Energy 4/7/2011 10-K
469 Prime Energy 3/14/2011 10-K/A
470 Prime Energy 3/3/2011 10-K/A
471 QEPResources 2/25/2011 10-K
472 QREnergy 5/4/2011 10-K
473 Rancher Energy 7/14/2011 10-K
474 Repsol 2/4/2011 20-F/A
475 Ridgewood EnergyA1Fund 2/18/2011 10-K
476 Ridgewood EnergyKFund 3/15/2011 10-K
477 Ridgewood EnergyLFund 3/10/2011 10-K
478 Ridgewood EnergyMFund 3/22/2011 10-K
479 Ridgewood EnergyOFund 3/15/2011 10-K
480 Ridgewood EnergyPFund 3/22/2011 10-K
481 Ridgewood EnergyQFund 3/4/2011 10-K
482 Ridgewood EnergySFund 3/4/2011 10-K
483 Ridgewood EnergyTFund 2/18/2011 10-K
484 Ridgewood EnergyUFund 3/10/2011 10-K
485 Ridgewood EnergyVFund 3/15/2011 10-K
486 Ridgewood EnergyWFund 3/22/2011 10-K
487 Ridgewood EnergyXFund 3/4/2011 10-K
488 Ridgewood EnergyYFund 2/18/2011 10-K
489 Rockies Region 3/30/2011 10-K
490 Samson Oil Gas 9/13/2011 10-K
491 SMEnergy StMary Land 2/25/2011 10-K
492 Southwest Oil Gas FundIXA 3/31/2011 10-K
493 Southwest Oil Gas FundVIIA 3/31/2011 10-K
494 Southwest Oil Gas FundVIIIA 3/31/2011 10-K
495 Southwest Oil Gas FundXA 3/31/2011 10-K
496 Southwest Oil Gas FundXB 3/31/2011 10-K
497 Southwest Royalties FundIXB 3/31/2011 10-K
498 Southwest Royalties FundV 3/31/2011 10-K
499 Southwest Royalties FundVI 3/31/2011 10-K
500 Southwest Royalties FundVIIB 3/31/2011 10-K
501 Southwest Royalties FundVIIIB 3/31/2011 10-K
502 Southwest Royalties FundXA 3/31/2011 10-K
503 Southwest Royalties FundXB 3/31/2011 10-K
504 Southwest Royalties FundXC 3/31/2011 10-K
505 Synergy Resources 11/14/2011 10-K
506 Synergy Resources 6/3/2011 10-K/A
507 Tengasco 3/31/2011 10-K
508 Tetra Technologies 3/1/2011 10-K
509 Unit 2/24/2011 10-K
510 USEnergy 3/11/2011 10-K
511 Walter Energy 2/28/2011 10-K
512 Adams Resources 3/23/2010 10-K
513 Alabama Gas 2/25/2010 10-K
514 Apache 9/28/2010 10-K/A
515 Apache 2/26/2010 10-K
516 Apache Offshore Investment 2/26/2010 10-K
517 Apco Oil Gas 3/12/2010 10-K
518 ATPOil Gas 12/10/2010 10-K/A
519 ATPOil Gas 3/16/2010 10-K
520 Canadian Natural Resources 4/1/2010 40-F
521 Carrizo Oil 3/16/2010 10-K
522 Chaparral Energy 4/14/2010 10-K
523 Chesapeake Energy 8/3/2010 10-K/A
524 Chesapeake Energy 3/1/2010 10-K
525 Clayton Williams Energy 12/20/2010 10-K/A
526 Clayton Williams Energy 3/12/2010 10-K
527 CNOOC 4/23/2010 20-F
528 Continental Resources 8/20/2010 10-K/A
529 Continental Resources 2/26/2010 10-K
530 Devon Energy 8/18/2010 10-K/A
531 Devon Energy 2/25/2010 10-K
532 Earthstone Energy Basic Earth 6/18/2010 10-K
533 Eastern American Natural Gas Trust 3/15/2010 10-K
534 Eco PetrolSA 7/15/2010 20-F
535 El Paso 3/1/2010 10-K
536 Energen 2/25/2010 10-K
537 Energy PartnersEPL 3/11/2010 10-K
538 Eni SpA 4/26/2010 20-F
539 EQT 2/18/2010 10-K
540 Harvest Natural Resources 3/16/2010 10-K
541 Hess Bakken American Oil 4/30/2010 10-K/A
542 Hess Bakken American Oil 3/29/2010 10-K/A
543 Hess Bakken American Oil 3/15/2010 10-K
544 La Cortez Energy 4/20/2010 10-K/A
545 La Cortez Energy 4/16/2010 10-K
546 Loews Highmount Exploration 2/24/2010 10-K
547 Mainland Resources 11/10/2010 10-K/A
548 Mainland Resources 11/10/2010 10-K/A
549 Mainland Resources 6/1/2010 10-K
550 Mainland Resources 3/16/2010 10-K/A
551 Marathon Oil 9/17/2010 10-K/A
552 Marathon Oil 2/26/2010 10-K
553 Mariner Energy 3/1/2010 10-K
554 Mc Moran Exploration 3/12/2010 10-K
555 MDUResources Fidelity 2/17/2010 10-K
556 Nexen 12/15/2010 10-K/A
557 Nexen 2/25/2010 10-K
558 Northern Oil Gas 11/5/2010 10-K/A
559 Northern Oil Gas 3/8/2010 10-K
560 Occidental Petroleum 2/25/2010 10-K
561 PDC 8/31/2010 10-K/A
562 PDC 3/4/2010 10-K
563 PDC2002D 12/22/2010 10-K
564 PDC2003A 10/12/2010 10-K
565 PDC2003B 8/27/2010 10-K/A
566 PDC2003B 8/3/2010 10-K
567 PDC2003C 8/27/2010 10-K/A
568 PDC2003C 8/3/2010 10-K
569 PDC2003D 10/12/2010 10-K
570 PDC2005A 8/27/2010 10-K/A
571 PDC2005A 3/31/2010 10-K
572 PDC2005B 8/27/2010 10-K/A
573 PDC2005B 3/31/2010 10-K
574 Pemex 6/29/2010 20-F
575 Petro Quest Energy 2/26/2010 10-K
576 Petrohawk Energy 2/23/2010 10-K
577 Petroleum Development 8/31/2010 10-K/A
578 Petroleum Development 3/4/2010 10-K
579 Plains Exploration 9/1/2010 10-K/A
580 Plains Exploration 2/25/2010 10-K
581 Prime Energy 4/15/2010 10-K
582 QEPResources 3/8/2010 10-K
583 Questar 3/1/2010 10-K
584 Rancher Energy 7/14/2010 10-K
585 Repsol 6/29/2010 20-F
586 Ridgewood EnergyKFund 8/23/2010 10-K/A
587 Ridgewood EnergyKFund 3/23/2010 10-K
588 Ridgewood EnergyLFund 8/23/2010 10-K/A
589 Ridgewood EnergyLFund 3/18/2010 10-K
